BMRC Hospital
6/6, B.T. Road, (Talpukur), Kolkata - 700 123
Bed Tariff | |
---|---|
Bed Class | Proposed Rate |
General Bed | 1200 |
Semiprivate (Twin Sharing) | 2000 |
Private (Single Cabin) | 3000 |
ICU | 3000 |
ITU | 3000 |
ICCU | 3000 |
HDU | 2500 |
NICU | 2000 |
ICU (ISOLATION) | 3500 |
PEDIATRIC WARD | 1200 |
BABY COT (MOTHER SIDE) | 200 |
Doctor Consultation Charges Per Visit | |
---|---|
Bed Class | Proposed Rate |
General Bed | 800 |
Semiprivate (Twin Sharing) | 900 |
Private (Single Cabin) | 1000 |
ICU | 1200 |
ITU | 1200 |
ICCU | 1200 |
HDU | 1000 |
NICU | 1000 |
ICU (ISOLATION) | 1200 |
PEDIATRIC WARD | 800 |
BABY COT (MOTHER SIDE) | 800 |
RMO Visit Charges Per Visit | |
---|---|
Bed Class | Proposed Rate |
General Bed | 200 |
Semiprivate (Twin Sharing) | 200 |
Private (Single Cabin) | 200 |
ICU | 300 |
ITU | 300 |
ICCU | 300 |
HDU | 300 |
NICU | 300 |
ICU (ISOLATION) | 300 |
PEDIATRIC WARD | 200 |
BABY COT (MOTHER SIDE) | 200 |
Remidial / Physiotherapy Charges Per Visit | |
---|---|
Bed Class | Proposed Rate |
General Bed | 300 |
Semiprivate (Twin Sharing) | 300 |
Private (Single Cabin) | 300 |
ICU | 400 |
ITU | 400 |
ICCU | 400 |
HDU | 400 |
NICU | 300 |
ICU (ISOLATION) | 400 |
PEDIATRIC WARD | 300 |
Dietitian Charges Per Visit | |
---|---|
Bed Class | Proposed Rate |
General Bed | 100 |
Semiprivate (Twin Sharing) | 100 |
Private (Single Cabin) | 100 |
ICU | 100 |
ITU | 100 |
ICCU | 100 |
HDU | 100 |
NICU | 100 |
ICU (ISOLATION) | 100 |
PEDIATRIC WARD | 100 |
BABY COT (MOTHER SIDE) | 100 |